| 1794 through 1887 | ||||
|---|---|---|---|---|
| Year | Luzerne County Commissioners | |||
| 1794 | Jesse Fell | Alexander Jameson | ||
| 1795-1796 | John Phillips | John Jenkins | Thomas Wright | |
| 1800-1801 | Lawrence Myers | E. Blackman | Thomas Wright | |
| 1803 | E. Blackman | Arnold Colt | Oliver Pettebone | |
| 1805 | Oliver Pettebone | Benjamin Dorrance | E. Hyde | Eleazer Blackman |
| 1806 | Eleazer Blackman | Benjamin Dorrance | Elisha Harding | |
| 1807 | Benjamin Dorrance | Elisha Harding | H. Tiffany | |
| 1808 | Elisha Harding | H. Tiffany | James Wheeler | |
| 1809 | H. Tiffany | James Wheeler | Benj. Perry | |
| Peleg Tracy was clerk of the board from 1804 to 1809. | ||||
| 1810 | Benj. Perry | Thos. Welles | Noah Wadhams | Samuel Bowman |
| 1811 | Benj. Perry | Noah Wadhams | Thomas Park | |
| 1812 | Benj. Perry | Noah Wadhams | Abiel Fellows | |
| 1813 | Cornelius Cortright | Nathaniel Hurlburt | Abiel Fellows | |
| 1814 | Nathaniel Hurlburt | Cornelius Cortright | Benjamin Carey | |
| 1815 | Cornelius Cortright | Benj. Carey | James Reeder | |
| 1816 | Benj. Carey | James Reeder | Lord Butler | |
| Jesse Fell was clerk of the board from 1810 to 1816 | ||||
| 1817 | Lord Butler | Jesse Reeder | Isaac Hartzell | |
| 1818 | Lord Butler | Isaac Hartzell | E. Shoemaker | |
| Arnold Colt was clerk of the board in 1817 and 1818 | ||||
| 1819 | E. Shoemaker | Isaac Hartzell | Cyrus Avery | |
| 1820 | E. Shoemaker | Cyrus Avery | Joel Rogers | |
| 1821 | Cyrus Avery | Joel Rogers | Samuel Yost | |
| 1822 | Joel Rogers | Samuel Yost | Hezekiah Parsons | |
| 1823 | Samuel Yost | Hezekaih Parsons | Steuben Butler | |
| 1824 | Hezekiah Parsons | Steuben Butler | Elisha S. Potter | |
| 1825 | Steuben Butler | E. S. Potter | Deodat Smith | |
| 1826 | E. S. Potter | Deodat Smith | Arnold Colt | |
| 1827 | Deodat Smith | Arnold Colt | John Bittenbender | |
| 1828 | Arnold Colt | John Bittenbender | Isaac Harding | |
| 1829 | John Bittenbender | Isaac Harding | Wm. Swetland | |
| 1830 | Isaac Harding | Wm. Swetland | Cornelius Cortright | |
| Jesse Fell was clerk to the board from 1819 to 1830. | ||||
| 1831 | Wm. Swetland | Cornelius Cortright | Jacob Rambach | |
| 1832 | Cornelius Cortright | Jacob Rambach | Luman Ferry | |
| 1833 | Jacob Rambach | Luman Ferry | Joseph Tuttle | |
| E. Carey was clerk of the board from 1831 to 1833. | ||||
| 1834 | Luman Ferry | Joseph Tuttle | Sebastian Sybert | |
| 1835 | Joseph Tuttle | Sebastian Sybert | Samuel Saylor | |
| Thomas Myers was clerk of the board in 1834 and 1835. | ||||
| 1836 | Sebastian Sybert | Samuel Saylor | John Fassett | |
| 1837 | Samuel Saylor | John Fassett | Wm. Koons | |
| 1838 | John Fassett | Wm. Koons | Gordon Wall | |
| 1839 | Wm. Koons | Gordon Wall | Philip Yost | |
| 1840 | Gorton Wall | Philip Yost | Nathaniel Cottrill | |
| Chester Tuttle was clerk of the board from 1838 to 1840 | ||||
| 1841 | Philip Yost | N. Cottrill | Thos. Irwin | |
| Chas. W. Potter was clerk of the board in 1841. | ||||
| 1842 | N. Cottrill | Thos. Irwin | J. Benscoter | |
| 1843 | J. Benscoter | Jno. Rosencranse, Jr. | Thos. Irwin | |
| 1844 | J. Benscoter | J. Rosencranse, Jr. | E. Chamberlin | |
| Edward Dolf was clerk of the board from 1842 to 1844 | ||||
| 1845 | J. Rosencranse, Jr. | E. Chamberlin | Charles Berry | |
| 1846 | E. Chamberlin | Charles Berry | Philip Meixell | |
| 1847 | Charles Berry | Philip Meixell | Ira Bronson | |
| 1848 | Philip Meixell | Ira Bronson | Robert Eaton | |
| 1849 | Ira Bronson | Robert Eaton | Jacob Besecker | |
| 1850 | Robert Eaton | Rowland Richards | Isiah Stiles | |
| Jared R. Baldwin was clerk of the board from 1845 to 1850 | ||||
| 1851 | L. H. Litte | Isiah Stiles | R. Hutchins | |
| 1852 | Isiah Stiles | R. Hutchins | Peter Winter | |
| 1853 | R. Hutchins | Peter Winter | Abraham Smith | |
| Chester Tuttle was clerk of the board from 1851 to 1853 | ||||
| 1854 | Peter Winter | Abraham Smith | Daniel Vail | |
| 1855 | Abraham Smith | Daniel Vail | Silas Dodson | |
| 1856 | Daniel Vail | Silas Dodson | W. A. Tubbs | |
| 1857 | Silas Dodson | W. A. Tubbs | Benj. F. Pfouts | |
| 1858 | W. A. Tubbs | B. F. Pfouts | Jno. C. Dunning | |
| 1859 | B. F. Pfouts | J. C. Dunning | John Blanchard | |
| 1860 | J. C. Dunning | John Blanchard | Daniel Rambach | |
| 1861 | John Blanchard | Daniel Rambach | Samuel Vaughn | |
| 1862 | Daniel Rambach | Samuel Vaughn | Nathan Kocher | |
| 1863 | Samuel Vaughn | Nathan Kocher | Stephen Davenport | |
| Chas. T. Barnum was clerk of the board from 1855 to 1863 | ||||
| 1864 | Nathan Kocher | Stephen Davenport | Uriah A. Gritman | |
| 1865 | Stephen Davenport | Uriah A. Gritman | William Wolf | |
| 1866 | Uriah A. Gritman | William Wolf | William Franck | |
| 1867 | William Wolf | William Franck | W. W. Smith | |
| 1868 | William Franck | W. W. Smith | Michael Raber | |
| 1869 | W. W. Smith | Michael Raber | B. F. Louder | |
| Steuben Jenkins was clerk of the board from 1864 to 1869 | ||||
| 1870 | Michael Raber | B. F. Louder | G. W. Bailey | |
| Steuben Jenkins and Geo. M. Nagle were clerk of the board in 1870. | ||||
| 1871 | B. F. Louder | G. W. Bailey | Chas. F. Hill | |
| 1872 | G. W. Bailey | Chas. F. Hill | A. J. Williams | |
| 1873 | A. J. Williams | Chas. F. Hill | R. Gerebacher | |
| George M. Nagle was clerk of the board from 1871 to 1873. | ||||
| 1874 and 1875 | A. J. Williams | R. Gerebacher | N. Silbert | |
| P. F. Lynch was clerk of the board in 1874 and 1875 | ||||
| 1876, 1877 and 1878 | N. N. Dean | Samuel Line | Peter Jennings | |
| H. C. Jones was clerk of the board in 1876. | ||||
| 1878, 1879, 1880 and 1881 | J. C. Darte | Stephen Turnbach | James D. Harris | |
| S. A. Whitebread was clerk of the board from 1877 to 1881. | ||||
| 1882, 1883 and 1884 | Thos. W. Haines | Casper Oberdorfer | Henry Vanscoy | |
| S. A. Whitebread and H. W. Search were clerks of the board in 1882.
W. H. Search was clerk of the board in 1883 and 1884. | ||||
| 1885, 1886 and 1887 | Thos W. Haines | Thos. English | Cyrus Straw | |
| Robert P. Robinson was the present clerk and had filled the position since 1886. | ||||
Home Page